| 21.01.2026 | ||
|
| ||
| 09.01.2026 | ||
|
| ||
| 05.01.2026 | ||
|
| ||
| 05.01.2026 | ||
|
| ||
| 05.01.2026 | ||
|
| ||
| 30.12.2025 | ||
|
| ||
| 29.12.2025 | ||
|
| ||
| 24.12.2025 | ||
|
| ||
| 24.12.2025 | ||
|
| ||
| 24.12.2025 | ||
|
| ||
| 22.12.2025 | ||
|
| ||
| 20.12.2025 | ||
|
| ||
| 18.12.2025 | ||
|
| ||
| 18.12.2025 | ||
|
| ||
| 16.12.2025 | ||
|
| ||
| 12.12.2025 | ||
|
| ||
| 11.12.2025 | ||
|
| ||
| 10.12.2025 | ||
|
| ||
| 27.11.2025 | ||
|
| ||
| 25.11.2025 | ||
|
| ||
| 20.11.2025 | ||
|
| ||
| 07.11.2025 | ||
|
| ||
| 04.11.2025 | ||
|
| ||
| 30.10.2025 | ||
|
| ||
| 29.10.2025 | ||
|
| ||
| 27.10.2025 | ||
|
| ||
| 17.10.2025 | ||
|
| ||
| 16.10.2025 | ||
|
| ||
| 10.10.2025 | ||
|
| ||
| 09.10.2025 | ||
|
| ||
| 26.09.2025 | ||
|
| ||
| 18.09.2025 | ||
|
| ||
| 17.09.2025 | ||
|
| ||
| 11.09.2025 | ||
|
| ||
| 28.08.2025 | ||
|
| ||
| 25.08.2025 | ||
|
| ||
| 21.08.2025 | ||
|
| ||
| 21.08.2025 | ||
|
| ||
| 13.08.2025 | ||
|
| ||
| 06.08.2025 | ||
|
| ||
| 04.08.2025 | ||
|
| ||
| 01.08.2025 | ||
|
| ||
| 17.07.2025 | ||
|
| ||
| 17.07.2025 | ||
|
| ||
| 16.07.2025 | ||
|
| ||
| 16.07.2025 | ||
|
| ||
| 10.07.2025 | ||
|
| ||
| 09.07.2025 | ||
|
| ||
| 07.07.2025 | ||
|
| ||
| 02.07.2025 | ||
|
| ||
| 30.06.2025 | ||
|
| ||
| 27.06.2025 | ||
|
| ||
| 25.06.2025 | ||
|
| ||
| 09.06.2025 | ||
|
| ||
| 06.06.2025 | ||
|
| ||
| 04.06.2025 | ||
|
| ||
| 03.06.2025 | ||
|
| ||
| 03.06.2025 | ||
|
| ||
| 30.05.2025 | ||
|
| ||
| 13.05.2025 | ||
|
| ||
| 13.05.2025 | ||
|
| ||
| 12.05.2025 | ||
|
| ||
| 08.05.2025 | ||
|
| ||
| 07.05.2025 | ||
|
| ||
| 02.05.2025 | ||
|
| ||
| 02.05.2025 | ||
|
| ||
| 25.04.2025 | ||
|
| ||
| 24.04.2025 | ||
|
| ||
| 21.04.2025 | ||
|
| ||
| 15.04.2025 | ||
|
| ||
| 14.04.2025 | ||
|
| ||
| 14.04.2025 | ||
|
| ||
| 14.04.2025 | ||
|
| ||
| 11.04.2025 | ||
|
| ||
| 17.03.2025 | ||
|
| ||
| 25.02.2025 | ||
|
| ||
| 18.02.2025 | ||
|
| ||
| 17.02.2025 | ||
|
| ||
| 07.02.2025 | ||
|
| ||
| 03.02.2025 | ||
|
| ||
| 27.01.2025 | ||
|
| ||
| 24.01.2025 | ||
|
| ||
| 20.01.2025 | ||
|
| ||
| 16.01.2025 | ||
|
| ||
| 15.01.2025 | ||
|
| ||
| 03.01.2025 | ||
|
| ||
| 15.11.2024 | ||
|
| ||
| 06.11.2024 | ||
|
| ||
| 05.11.2024 | ||
|
| ||
| 01.11.2024 | ||
|
| ||
| 28.10.2024 | ||
|
| ||
| 22.10.2024 | ||
|
| ||
| 18.10.2024 | ||
|
| ||
| 16.10.2024 | ||
|
| ||
| 12.10.2024 | ||
|
| ||
| 10.10.2024 | ||
|
| ||
| 07.10.2024 | ||
|
| ||
| 01.10.2024 | ||
|
| ||
| 30.09.2024 | ||
|
| ||
| 27.09.2024 | ||
|
| ||
| 23.09.2024 | ||
|
| ||
| 19.09.2024 | ||
|
| ||
| 16.09.2024 | ||
|
| ||
| 13.09.2024 | ||
|
| ||
| 11.09.2024 | ||
|
| ||
| 09.09.2024 | ||
|
| ||
| 04.09.2024 | ||
|
| ||
| 03.09.2024 | ||
|
| ||
| 02.09.2024 | ||
|
| ||
| 27.08.2024 | ||
|
| ||
| 26.08.2024 | ||
|
| ||
| 22.08.2024 | ||
|
| ||
| 19.08.2024 | ||
|
| ||
| 15.08.2024 | ||
|
| ||
| 13.08.2024 | ||
|
| ||
| 07.08.2024 | ||
|
| ||
| 05.08.2024 | ||
|
| ||
| 02.08.2024 | ||
|
| ||
| 30.07.2024 | ||
|
| ||
| 24.07.2024 | ||
|
| ||
| 23.07.2024 | ||
|
| ||
| 19.07.2024 | ||
|
| ||
| 16.07.2024 | ||
|
| ||
| 10.07.2024 | ||
|
| ||
| 08.07.2024 | ||
|
| ||
| 05.07.2024 | ||
|
| ||
| 02.07.2024 | ||
|
| ||
| 24.06.2024 | ||
|
| ||
| 24.06.2024 | ||
|
| ||
| 20.06.2024 | ||
|
| ||
| 18.06.2024 | ||
|
| ||
| 14.06.2024 | ||
|
| ||
| 12.06.2024 | ||
|
| ||
| 05.06.2024 | ||
|
| ||
| 31.05.2024 | ||
|
| ||
| 29.05.2024 | ||
|
| ||
| 23.05.2024 | ||
|
| ||
| 17.05.2024 | ||
|
| ||
| 15.05.2024 | ||
|
| ||
| 08.05.2024 | ||
|
| ||
| 03.05.2024 | ||
|
| ||
| 03.05.2024 | ||
|
| ||
| 01.05.2024 | ||
|
| ||
| 26.04.2024 | ||
|
| ||
| 23.04.2024 | ||
|
| ||
| 22.04.2024 | ||
|
| ||
| 17.04.2024 | ||
|
| ||
| 16.04.2024 | ||
|
| ||
| 11.04.2024 | ||
|
| ||
| 08.04.2024 | ||
|
| ||
| 05.04.2024 | ||
|
| ||
| 02.04.2024 | ||
|
| ||
| 28.03.2024 | ||
|
| ||
| 25.03.2024 | ||
|
| ||
| 21.03.2024 | ||
|
| ||
| 18.03.2024 | ||
|
| ||
| 14.03.2024 | ||
|
| ||
| 11.03.2024 | ||
|
| ||
| 07.03.2024 | ||
|
| ||
| 05.03.2024 | ||
|
| ||
| 28.02.2024 | ||
|
| ||
| 26.02.2024 | ||
|
| ||
| 22.02.2024 | ||
|
| ||
| 21.02.2024 | ||
|
| ||
| 19.02.2024 | ||
|
| ||
| 16.02.2024 | ||
|
| ||
| 16.02.2024 | ||
|
| ||
| 14.02.2024 | ||
|
| ||
| 09.02.2024 | ||
|
| ||
| 08.02.2024 | ||
|
| ||
| 05.02.2024 | ||
|
| ||
| 31.01.2024 | ||
|
| ||
| 29.01.2024 | ||
|
| ||
| 24.01.2024 | ||
|
| ||
| 23.01.2024 | ||
|
| ||
| 18.01.2024 | ||
|
| ||
| 16.01.2024 | ||
|
| ||
| 12.01.2024 | ||
|
| ||
| 11.01.2024 | ||
|
| ||
| 10.01.2024 | ||
|
| ||
| 09.01.2024 | ||
|
| ||
| 08.01.2024 | ||
|
| ||
| 31.12.2023 | ||
|
| ||
| 30.12.2023 | ||
|
| ||
| 29.12.2023 | ||
|
| ||
| 28.12.2023 | ||
|
| ||
| 28.12.2023 | ||
|
| ||
| 26.12.2023 | ||
|
| ||
| 22.12.2023 | ||
|
| ||
| 22.12.2023 | ||
|
| ||
| 04.12.2023 | ||
|
| ||
| 04.12.2023 | ||
|
| ||
| 29.11.2023 | ||
|
| ||
| 29.11.2023 | ||
|
| ||
| 29.11.2023 | ||
|
| ||
| 17.11.2023 | ||
|
| ||
| 17.11.2023 | ||
|
| ||
| 08.11.2023 | ||
|
| ||
| 07.11.2023 | ||
|
| ||
| 02.11.2023 | ||
|
| ||
| 01.11.2023 | ||
|
| ||
| 30.10.2023 | ||
|
| ||
| 17.10.2023 | ||
|
| ||
| 11.10.2023 | ||
|
| ||
| 24.08.2023 | ||
|
| ||
| 14.08.2023 | ||
|
| ||
| 06.08.2023 | BUPP "FHI" at the II CIS Games 2023 | |
|
| ||
| 10.07.2023 | ||
|
| ||
| 28.06.2023 | ||
|
| ||
| 26.06.2023 | ||
|
| ||
| 19.06.2023 | ||
|
| ||
| 26.05.2023 | ||
|
| ||
| 12.05.2023 | ||
|
| ||
| 02.05.2023 | The stork is a symbol of Belarus, a symbol of peacefulness and wisdom | |
|
| ||
| 21.04.2023 | ||
|
| ||
| 14.04.2023 | ||
|
| ||
| 20.03.2023 | ||
|
| ||
| 17.03.2023 | ||
|
| ||
| 20.01.2023 | ||
|
| ||
| 11.11.2022 | ||
|
| ||
| 18.10.2022 | ||
|
| ||
| 26.08.2022 | ||
|
| ||
| 11.08.2022 | ||
|
| ||
| 05.07.2022 | ||
|
| ||
| 31.05.2022 | ||
|
| ||
| 20.05.2022 | ||
|
| ||
| 22.04.2022 | ||
|
| ||
| 30.03.2022 | ||
|
| ||
| 04.03.2022 | Replenishment of the assortment in the store | |
|
| ||
| 18.01.2022 | ||
|
| ||
| 03.01.2022 | Nationwide discussion of the draft amendments and additions to the Constitution of the Republic of Belarus | |
|
| ||
| 25.12.2021 | BUPP "Art Products Factory" wishes you a Merry Christmas! | |
|
| ||
| 29.11.2021 | BUPP "Factory of art products" at the exhibition in the KZ "Minsk" | |
|
| ||
| 08.11.2021 | INTERNATIONAL INVESTMENT FORUM "MILL OF SUCCESS" | |
|
| ||
| 18.10.2021 | Replenishment of the assortment of goods in the store | |
|
| ||
| 24.09.2021 | Opening of the store "Belaruski suvenir" | |
|
| ||
| 01.09.2021 | BUPP "Factory of art products" took part in the life of the new school. | |
|
| ||
| 18.08.2021 | BUPP "FHI" has completed an interesting order | |
|
| ||
| 19.05.2021 | Our company took part in the fashion show | |
|
| ||
| 21.04.2021 | New bus-stop in Brest | |
|
| ||
| 19.03.2021 | Equipment replenishment | |
|
| ||
| 11.03.2021 | Online store | |
|
| ||
| 10.02.2021 | Pine cone container | |
|
| ||
| 07.12.2020 | Stop in Brest | |
|
| ||
| 08.10.2020 | Belarusian Integrated Service Settlement System (BISRS) is preparing for implementation | |
|
| ||
| 21.09.2020 | Elegant overpasses on the M2 highway | |
|
| ||
| 03.08.2020 | New pearl of Polesie | |
|
| ||
| 15.04.2020 | The Museum under the open sky in Polesie | |
|
| ||
| 15.03.2020 | The furniture in modern style | |
|
| ||
| 26.02.2020 | New horizons | |
|
Republican Bobruisk unitary manufacturing enterprise "Factory of art products" is multidisciplinary, combining several types of industries: tailoring , textile goods, creating a unique | ||
| 20.01.2020 | Clothes for forestry workers | |
|
| ||
| 24.04.2019 | Presentation productions | |
|
| ||
| 22.07.2018 | A new swing in the city Park | |
|
| ||
| 15.09.2017 | Gifts for loved ones | |
|
| ||
| 12.03.2017 | New series of barbecues | |
|
| ||
| 08.02.2017 | Developed a new collection of linen clothes | |
The results of their work were shared by the designers of the factory, who presented new samples of linen products ...
| ||
| 08.12.2016 | In winter and summer, one color | |
|
| ||
| 07.12.2016 | Forestry uniforms | |
|
| ||
| 31.08.2016 | Modern containers for the collection of solid waste | |
|
| ||
| 15.08.2016 | Apartments in the city of Sochi! | |
|
| ||
| 09.03.2016 | Our euro container | |
|
| ||
| 15.06.2015 | Forged stops: reliable, simple and beautiful ... | |
|
| ||
| 20.05.2015 | Unique forging for the ancient park | |
|
| ||
| 05.05.2015 | Sanatorium Priozerny: arrangement of a summer platform | |
|
| ||
| 24.02.2015 | Wrought iron fence of the sanatorium Energetik | |
|
| ||
| 19.08.2014 | Decorative twisted pipe | |
|
| ||
| 24.03.2014 | Spring gift idea | |
|
| ||
| 07.12.2013 | Professional table linen | |
|
| ||
| 05.11.2013 | Агароджу сучаснага сельскагаспадарчага аб'екта | |
|
| ||
| 27.09.2013 | Happy Holidays! | |
|
| ||
| 16.09.2013 | Dozhinki 2013. Our iron contribution | |
|
| ||
| 01.08.2013 | Straw inlay - the last century or the current personality… | |
|
| ||
| 16.07.2013 | Preparing for the 2014 Ice Hockey World Championship | |
|
| ||
| 15.07.2013 | Heading to Slavianski Bazaar | |
|
| ||
| 10.07.2013 | Visiting the factory | |
|
| ||
| 30.06.2013 | Wreath of friendship… beauty and health! | |
|
| ||
| 21.05.2013 | About us in the media | |
|
|